Glycemic Index Sheet
GLYCEMIC INDEX SHEET LOW GI Gi MEDIUM Gi Gi HIGH Gi Gi Kedney Beans 27 Yogurt 36 Idli 86 Chick Peas 33 Banana 55 White bread 70 Lentils 30 Mango 55 wheat bread 77 Cucumber 15 Chapaty 67 Potato boiled 70 Apple. 38 Rice Noodles 61 French fries 75 Grapes 46 White Rice 69 Peanuts 14 Condensed milk 61 Almonds 0 Skimmed Milk 32 Carrots 49 Cauliflower 68 Spinach 0 Glycemic Index (GI) is measured on the scale of 1-100 and classifies Carbohydrate food into three general categories
High: food that cause a rapid rise in blood glucose levels and have a GI value of 70 or more
Medium: food that cause a medium rise in blood glucose and have a GI value between 55 to 69
Low: food that cause a slower rise in blood glucose and have a GI value of 54 or less
A well balanced diet containing a variety of foods in appropriate protein ons, high in carbohydrate and low in saturated fats and sodium,
combined with regular physical activity, is key to healthy outcomes and a very important part of preventing, treating and managing diabetes.
Ref: http://www.idf.org/wdd-glycemicwheel/app The
Posted in Public Interest
GLYCEMIC INDEX SHEET | |||||
LOW GI | Gi | MEDIUM Gi | Gi | HIGH Gi | Gi |
Kedney Beans | 27 | Yogurt | 36 | Idli | 86 |
Chick Peas | 33 | Banana | 55 | White bread | 70 |
Lentils | 30 | Mango | 55 | wheat bread | 77 |
Cucumber | 15 | Chapaty | 67 | Potato boiled | 70 |
Apple. | 38 | Rice Noodles | 61 | French fries | 75 |
Grapes | 46 | White Rice | 69 | ||
Peanuts | 14 | Condensed milk | 61 | ||
Almonds | 0 | Skimmed Milk | 32 | ||
Carrots | 49 | Cauliflower | 68 | ||
Spinach | 0 | ||||
Glycemic Index (GI) is measured on the scale of 1-100 and classifies Carbohydrate food into three general categories High: food that cause a rapid rise in blood glucose levels and have a GI value of 70 or more Medium: food that cause a medium rise in blood glucose and have a GI value between 55 to 69 Low: food that cause a slower rise in blood glucose and have a GI value of 54 or less A well balanced diet containing a variety of foods in appropriate protein ons, high in carbohydrate and low in saturated fats and sodium, combined with regular physical activity, is key to healthy outcomes and a very important part of preventing, treating and managing diabetes. Ref: http://www.idf.org/wdd-glycemicwheel/app The | |||||
Posted in Public Interest | |||||
No comments:
Post a Comment